By Kurrentech International Team
Nigerian University Fees in 2026: State Universities Explained
State universities sit in the middle of Nigeriaβs higher education cost structure. They are usually more expensive than federal universities, but in many cases still cheaper than private schools. For students and parents trying to plan ahead, that middle position is important because it often determines whether a course remains realistically affordable or becomes financially difficult.
Many families assume state universities are automatically out of reach, but that is not always true. The actual cost depends on the school, the course, whether the student is a new or returning student, and whether the program is a professional one such as Medicine, Law, Nursing, Pharmacy, or Engineering. Some state universities are still within reach for ordinary households, while others charge close to private-school levels for certain programs.
This is the second part of a three-part series. The first post covered federal universities, and the final post will focus on private universities. Together, the three articles give a clearer picture of what Nigerian university education really costs in 2026.
Why State Universities Matter
State universities are important because they help absorb demand from students who may not get admission into federal schools, or who want to study closer to home. They also give states a chance to expand access to higher education and support local development through professional training and research.
But access comes at a price. State universities depend more directly on state government funding, internally generated revenue, and student fees. That is why they often have higher and less predictable charges than federal universities. In some cases, a state university may be affordable in one faculty and expensive in another.
For students, the safest approach is to compare the full fee structure before making a final choice. The tuition alone rarely tells the whole story.
Typical Course Fees in State Universities
| Course | Typical Price Range per Session | Example Universities |
|---|---|---|
| Medicine and Surgery | β¦300,000 β β¦1,500,000+ | LASU, ABSU, DELSU, IMSU, UNIOSUN |
| Dentistry | β¦300,000 β β¦1,200,000+ | LASU, ABSU, DELSU |
| Nursing Science | β¦150,000 β β¦600,000+ | LASU, ABSU, DELSU, UNIOSUN, IMSU |
| Pharmacy | β¦250,000 β β¦1,000,000+ | LASU, ABSU, DELSU, UNIOSUN |
| Medical Laboratory Science | β¦150,000 β β¦700,000+ | LASU, ABSU, DELSU, IMSU |
| Physiotherapy | β¦200,000 β β¦900,000+ | LASU, ABSU, DELSU |
| Radiography | β¦200,000 β β¦800,000+ | LASU, ABSU, DELSU |
| Optometry | β¦200,000 β β¦900,000+ | LASU, ABSU, DELSU |
| Law | β¦120,000 β β¦500,000+ | LASU, ABSU, UNIOSUN, EKSU, IMSU |
| Engineering | β¦120,000 β β¦600,000+ | LASU, DELSU, EKSU, KWASU, ABSU |
| Computer Science | β¦100,000 β β¦400,000+ | LASU, EKSU, DELSU, KWASU, UNIOSUN |
| Software Engineering | β¦120,000 β β¦450,000+ | LASU, EKSU, DELSU, KWASU |
| Cyber Security | β¦120,000 β β¦450,000+ | LASU, DELSU, EKSU, KWASU |
| Information Technology | β¦100,000 β β¦400,000+ | LASU, DELSU, EKSU, KWASU |
| Data Science | β¦120,000 β β¦450,000+ | LASU, EKSU, DELSU, KWASU |
| Mass Communication | β¦100,000 β β¦350,000+ | LASU, UNIOSUN, IMSU, EKSU, DELSU |
| Accounting | β¦100,000 β β¦300,000+ | LASU, UNIOSUN, DELSU, ABSU, EKSU |
| Business Administration | β¦100,000 β β¦300,000+ | LASU, UNIOSUN, DELSU, ABSU, EKSU |
| Economics | β¦100,000 β β¦300,000+ | LASU, UNIOSUN, DELSU, ABSU, EKSU |
| Political Science | β¦100,000 β β¦300,000+ | LASU, UNIOSUN, DELSU, EKSU, ABSU |
| Sociology | β¦100,000 β β¦300,000+ | LASU, UNIOSUN, DELSU, EKSU, ABSU |
| Psychology | β¦100,000 β β¦300,000+ | LASU, DELSU, EKSU, ABSU |
| English and Literary Studies | β¦90,000 β β¦250,000+ | LASU, UNIOSUN, DELSU, EKSU |
| Theatre Arts | β¦90,000 β β¦250,000+ | LASU, UNIOSUN, DELSU, EKSU |
| History and International Studies | β¦90,000 β β¦250,000+ | LASU, UNIOSUN, DELSU, EKSU |
| Philosophy | β¦90,000 β β¦250,000+ | LASU, UNIOSUN, DELSU |
| Education | β¦70,000 β β¦200,000+ | Most state universities |
| Biology | β¦90,000 β β¦250,000+ | LASU, DELSU, EKSU, UNIOSUN |
| Biochemistry | β¦100,000 β β¦450,000+ | LASU, DELSU, EKSU, ABSU |
| Microbiology | β¦100,000 β β¦450,000+ | LASU, DELSU, EKSU, UNIOSUN |
| Chemistry | β¦90,000 β β¦250,000+ | LASU, DELSU, EKSU, UNIOSUN |
| Physics | β¦90,000 β β¦250,000+ | LASU, DELSU, EKSU, UNIOSUN |
| Mathematics | β¦90,000 β β¦250,000+ | LASU, DELSU, EKSU, UNIOSUN |
| Statistics | β¦100,000 β β¦300,000+ | LASU, DELSU, EKSU, UNIOSUN |
| Architecture | β¦200,000 β β¦700,000+ | LASU, DELSU, EKSU, KWASU |
| Urban and Regional Planning | β¦100,000 β β¦400,000+ | LASU, DELSU, EKSU, KWASU |
| Estate Management | β¦100,000 β β¦400,000+ | LASU, DELSU, EKSU, KWASU |
| Agriculture | β¦70,000 β β¦250,000+ | KWASU, DELSU, EKSU, UNIOSUN, ABSU |
| Fisheries and Aquaculture | β¦70,000 β β¦250,000+ | KWASU, DELSU, UNIOSUN |
| Forestry and Wildlife | β¦70,000 β β¦250,000+ | KWASU, DELSU, UNIOSUN |
| Animal Science | β¦70,000 β β¦250,000+ | KWASU, DELSU, UNIOSUN |
| Crop Science | β¦70,000 β β¦250,000+ | KWASU, DELSU, UNIOSUN |
What the Table Means
State universities often charge more than federal universities, especially for professional courses. Medicine, Law, Engineering, and Nursing tend to be at the higher end of the range, while education and some arts or science courses may still remain comparatively manageable.
The main advantage of state universities is access, not low cost alone. They can be a good option for students who want a degree from a recognized public institution but cannot secure federal admission. However, the cost should be checked carefully because some state schools are now charging amounts that are close to private universities in selected programs.
Families should also remember that hostel fees, departmental charges, and other compulsory levies can increase the total cost. The tuition number is only part of the picture.
Before You Move On
If state university fees already feel high, private universities are usually in a different class entirely. The final part of this series will show how much private universities charge and why their fees vary so widely.
Next: Nigerian University Fees in 2026: Private Universities Explained
Ready to see what professional Nigerian-built software looks like?
At Kurrentech International (KTI World), everything we build - our CBT examination system, school management platform, hospital management software, and e-commerce platform - is built using the exact same tools you can learn for free on the platforms in this guide. HTML, CSS, JavaScript, PHP, MySQL. Real tools. Real products. Real clients across Nigeria.
See our live deployed projects at ktiworld.org/projects
Contact us at ktiworld.org/contact - we respond within 24 hours
Share Your Experience
Do you think state universities still offer fair value for the money they charge, or have some of them become too expensive for the average family?
Drop your thoughts in the comments below. Real experiences help other readers understand the true cost of higher education in Nigeria. We read every comment.
Kurrentech International (KTI World) | Abuja, Nigeria | ktiworld.org
Be the first to share your perspective on this post. Your comment will appear once it is reviewed.